Brand | : | ZABSI |
Model | : | HSC-3500 |
Tag No | : | Z-2.5 |
Capacity | : | 2.5hp |
Unit Dimension | ||
Length, L | : | 24 inch (610mm) |
Width, W | : | 19.5 inch (495mm) |
Height, H | : | 51.2 inch (1303mm) |
Weight | ||
Maximum Gross Weight | : | 90kg |
Elecrical | ||
RLA | : | 13A |
Supply V/H/Ph | : | 240Vac / 50Hz / 1PH |
Type of Connection | : | SSO 13A at site or Industrial socket c/w 10m cable size 4.0sqmm |
Genset Require | : | N/A (KVa) |
Portable Cooling Unit | ||
Brand | : | AIRREX |
Manufacturer | : | Hepzibah Co Ltd, PR Korea |
Reference | : | Z-2.5 |
Refrigerant | : | R410a |
Cooling Capacity | : | 2.5HP |
Air Volume | : | 450 (cfm) |
Fan Static Pressure | : | 0.8 (inwg) |
Fan Type | : | Centrifugal |
Motor kw/V/HZ | : | 200W/240V/1ph |
Brand | : | Geo Myung Mo Tech CO Ltd |
Model | : | HSC-3500AC (HB401) |
No of Pole | : | 4P |
Power | : | 200W |
Capacity | : | 6uf |
Year Manufacturer | : | 2020 |
Accessories |
|
Inquiry - ZABSI Z-2.5